| Qmobile Q55 Specifications |
| Dimension | 70 x 70 x 16.3 mm |
| Weight | 77 g |
| Battery Life | Talk time Up to 4 h, Stand by Up to 180 h |
| OS | n/a |
| Memory | 20MB built-in, microSD card (supports up to 16GB) |
| Processor | n/a |
| Connectivity | Bluetooth, USB, GPRS, EDGE |
| Display Size | 240 x 320 Pixel, 2.4 screen |
| Display Type/ Colour | QVGA LCD, 262K Color |
| Operating Frequency / Band | GSM-Dual-Band 900/1800 |
| Browser | WAP 2.0 |
| Colors | White, Black |
| Entertainment | Stereo FM radio with FM recording, 3.5mm audio jack,
MP4 Player/AVI/3GP, MP3 Player/MIDI/WAV, Facebook, Twitter, MSN, Yahoo Messenger,
Google Talk, Skype, Background Music Playback, Games (built-in) |
| Camera | 2MP, 1600 x 1200 Pixels, Video |
| Special Features | Voice Recorder, Memo Pad, QWERTY keyboard,
Speakerphone, Dual SIM Card-Dual Standby |
| Ring Tones | Polyphonic, MP3 |
| Messaging | SMS, MMS, Email |